45/0 Grating Spectrophotometer | |||
Model | YS4580 | YS4560 | YS4510 |
Illumination/Observation system |
45/0(45 ring-shaped illumination, vertical viewing); Comply with CIE No.15,GB/T 3978,GB 2893,GB/T 18833,ISO7724-1,ASTM E1164,DIN5033 Teil7,GB 2893、GB/T 18833 |
45/0(45 ring-shaped illumination, 0 degree viewing angle); Comply with CIE No.15,GB/T 3978,GB 2893,GB/T 18833,ISO7724-1,ASTM E1164,DIN5033 Teil7,GB 2893、GB/T 18833 |
45/0(45 ring-shaped illumination, 0 degree viewing angle); Comply with CIE No.15,GB/T 3978,GB 2893,GB/T 18833,ISO7724-1,ASTM E1164,DIN5033 Teil7 |
Features |
20mm aperture special design for traffic signs , It is used to measure the brightness factor and color coordinates of traffic signs, markings and reflective films. It contains GB 2893 and GB/T 18833 standard colors. It can customize the rectangular tolerance of polygons manually. It is used for accurate analysis and transmission of laboratory color, also for Fluorescence sample color measurement . Apply in paints, inks, textiles, garments, printing and dyeing, printing etc industries for color transfer and quality control. |
High accruacy spectrophotometer is used for accurate analysis and transmission of laboratory color.Apply in paints, inks, textiles, garments, printing and dyeing, printing etc industries for color transfer and quality control, also for Fluorescence sample color measurement. It is used to measure the brightness factor and color coordinates of traffic signs, markings and reflective films. It contains GB 2893 and GB/T 18833 standard colors. It can customize the rectangular tolerance of polygons manually. |
Common spectrophotometer with 8mm aperture and apply in paints, inks, textiles, garments, printing and dyeing, printing etc industries for color transfer and quality control. |
Integrating Sphere Size | Φ48mm | Φ48mm | Φ48mm |
Light Source | Combined LED Light, UV Light | Combined LED Light, UV Light | Combined LED Light |
Spectral separation device | Concave Grating | Concave Grating | Concave Grating |
Detector | 256 Image Element Double Array CMOS Image Sensor | 256 Image Element Double Array CMOS Image Sensor | 256 Image Element Double Array CMOS Image Sensor |
Wavelength Range | 400~700nm | 400~700nm | 400~700nm |
Wavelength Pitch | 10nm | 10nm | 10nm |
Half Bandwidth | 10nm | 10nm | 10nm |
Reflectance Range | 0~200% | 0~200% | 0~200% |
Measuring Aperture | Φ20mm | MAV:Φ8mm/Φ10mm;SAV:Φ4mm/Φ5mm | Customized One Aperture:MAV:Φ8mm/Φ10mm;SAV:Φ4mm/Φ5mm;SSAV:Φ2mm/Φ3mm; |
Color Space | CIE LAB,XYZ,Yxy,LCh,CIE LUV,HunterLAB,βxy | CIE LAB,XYZ,Yxy,LCh,CIE LUV,HunterLAB,βxy | CIE LAB,XYZ,Yxy,LCh,CIE LUV,HunterLAB,βxy |
Color Difference Formula | ΔE*ab,ΔE*uv,ΔE*94,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE*00,ΔE(Hunter) | ΔE*ab,ΔE*uv,ΔE*94,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE*00,ΔE(Hunter) | ΔE*ab,ΔE*uv,ΔE*94,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE*00,ΔE(Hunter) |
其它色度指标 |
WI(ASTM E313,CIE/ISO,AATCC,Hunter), YI(ASTM D1925,ASTM 313), TI(ASTM E313,CIE/ISO), MI (Metamerism Index), Staining Fastness, Color Fastness, Color Strength, Opacity,Supporting Colorimetric Polygon Tolerance |
WI(ASTM E313,CIE/ISO,AATCC,Hunter), YI(ASTM D1925,ASTM 313), TI(ASTM E313,CIE/ISO), MI (Metamerism Index), Staining Fastness, Color Fastness, Color Strength, Opacity,Supporting Colorimetric Polygon Tolerance |
WI(ASTM E313,CIE/ISO,AATCC,Hunter), YI(ASTM D1925,ASTM 313), TI(ASTM E313,CIE/ISO), MI (Metamerism Index), Staining Fastness, Color Fastness, Color Strength, Opacity, |
Observer Angle | 2°/10° | 2°/10° | 2°/10° |
Illuminant | D65,A,C,D50,D55,D75,F1,F2(CWF),F3,F4,F5,F6,F7(DLF),F8,F9,F10(TPL5),F11(TL84),F12(TL83/U30) | D65,A,C,D50,D55,D75,F1,F2(CWF),F3,F4,F5,F6,F7(DLF),F8,F9,F10(TPL5),F11(TL84),F12(TL83/U30) | D65,A,C,D50,D55,D75,F1,F2(CWF),F3,F4,F5,F6,F7(DLF),F8,F9,F10(TPL5),F11(TL84),F12(TL83/U30) |
Display Data | Spectrogram/Values, Chromaticity Values, Color Difference Values/Graph, Pass/Fail Result, Color Offset | Spectrogram/Values, Chromaticity Values, Color Difference Values/Graph, Pass/Fail Result, Color Offset | Spectrogram/Values, Chromaticity Values, Color Difference Values/Graph, Pass/Fail Result, Color Offset |
Measurement Time | About 1.5s | About 1.5s | About 1.5s |
Repeatability |
Spectral reflectance: Standard deviation within 0.1% (400 nm to 700 nm: within 0.2%) Chromaticity value:within ΔE*ab 0.04 ( When a white calibration plate is measured 30 times at 5 second intervals after white calibration) |
Spectral reflectance: MAV,Standard deviation within 0.08% (400 nm to 700 nm: within 0.18%) Chromaticity value:within ΔE*ab 0.03 ( When a white calibration plate is measured 30 times at 5 second intervals after white calibration) |
Spectral reflectance: MAV,Standard deviation within 0.1% (400 nm to 700 nm: within 0.2%) Chromaticity value:MAV,within ΔE*ab 0.05( When a white calibration plate is measured 30 times at 5 second intervals after white calibration) |
Inter-instrument Error | Within ΔE*ab 0.2 (Average for 12 BCRA Series II color tiles) | Within ΔE*ab 0.15(Average for 12 BCRA Series II color tiles) | Within ΔE*ab 0.2 (Average for 12 BCRA Series II color tiles) |
Measurement mode | Single Measurement, Average Measurement(2-99) | Single Measurement, Average Measurement(2-99) | Single Measurement, Average Measurement(2-99) |
Size(L*W*H) | 184*77*105mm | 184*77*105mm | 184*77*105mm |
Weight | About 600g | About 600g | About 600g |
Power source | Li-ion battery. 5000 measurements within 8 hours | Li-ion battery. 5000 measurements within 8 hours | Li-ion battery. 5000 measurements within 8 hours |
Illuminant Life Span | 5 years, more than 3 million times measurements | 5 years, more than 3 million times measurements | 5 years, more than 3 million times measurements |
Display | 3.5-inch TFT color LCD, Capacitive Touch Screen | 3.5-inch TFT color LCD, Capacitive Touch Screen | 3.5-inch TFT color LCD, Capacitive Touch Screen |
Interface | USB, Bluetooth 4.0 | USB, Bluetooth 4.0 | USB |
Data memory | Standard 1000 Pcs, Sample 30000 Pcs | Standard 1000 Pcs, Sample 30000 Pcs | Standard 500 Pcs, Sample 20000 Pcs |
Language | Chinese,English | Chinese,English | Chinese,English |
Working Environment | Temperature: 0~40℃; Humidity: 0~85% (No Condensation);altitude: less than 2000 m | Temperature: 0~40℃; Humidity: 0~85% (No Condensation);altitude: less than 2000 m | Temperature: 0~40℃; Humidity: 0~85% (No Condensation);altitude: less than 2000 m |
Storage Environment | Temperature: -20~50℃; Humidity: 0~85% (No Condensation)) | Temperature: -20~50℃; Humidity: 0~85% (No Condensation) | Temperature: -20~50℃; Humidity: 0~85% (No Condensation) |
Standard Accessory | Power Adapter, USB Cable, Built-in li-ion battery, User Manual, software(download from the website)White and Black Calibration Board, Protective Cover. | Power Adapter, USB Cable, Built-in li-ion battery, User Manual, software(download from the website)White and Black Calibration Board, Protective Cover. | Power Adapter, USB Cable, Built-in li-ion battery, User Manual, software(download from the website)White and Black Calibration Board, Protective Cover. |
Optional Accessory | Micro Printer, Powder Test Box, Universal test components, Locating Plate | Micro Printer, Powder Test Box, Universal test components, Locating Plate | Micro Printer, Powder Test Box, Universal test components, Locating Plate |
Notes: The specifications are subject to change without notice. |